Multifunctional-Cooling Thermo Shaker MKR 13
Key benefits cooling thermoshaker:
- All sample formates: >40 blocks
- Secure sample preparation: 10 point calibration
- Time saving: Very high heating/cooling rates > 6°C/min
- Application multiplicity: Programmable temperature/shaking profiles, USB-port
- Excellent price - performance ratio
Technical data | MKR 13 (Art. 980123001) | |
Temperature operation range | Amb. -3°C bis +100°C | |
Temperature adjustable range | -10°C until +105°C | |
Accuracy / Resolution | +/- 0,1°C / 0,1°C | |
Maximum heating time | 6,0°C / min | |
Average cooling time | 12,0°C / min | |
Shaking frequency | 200 - 1.500 rpm | |
Orbit | 3 mm orbital | |
Dimensions (without block, with feet, without sensor) WxDxH | 220 x 330 x 109 mm | |
Block capacity | 1 exchangeable block | |
Weight (without block / blocks) | 9 kg | |
Protection type | IP21 | |
Electrical supply | 230V / 50 Hz (115V / 60Hz available) | |
Electrical heating- / cooling-power | 130 W | |
Data transfer | USB port |
http://ditabis.com/product/657