Features
1. The Class II B2 biological safety cabinet uses efficient ULPA main filter and HEPA exhaust filter. Their filtration efficiency reaches 99.999%.
2. The air filtered is 100% exhausted.
3. The adoption of self adjusting motor technology contributes to reduced cabinet vibration.
4. The monolithic shell guarantees leak-proof biological safety cabinet construction.
5. The cabinet uses double wall and the work area is surrounded by negative pressure, thereby preventing samples from leakage.
6. The laminated safety glass provides great protection against explosion, breakage and UV.
7. The predefined working height of the window is 20cm±5mm.
8. Quiet operation of Class II B2 biological safety cabinets results in a comfortable working environment.
9. All of our biological safety cabinets are KI-Discus tested on a sampling basis for performance consistency.
Ergonomic Design
1. The ergonomically angled window is sloped at 10° for better comfort.
2. The frameless window offers an unobstructed view and allows ease of cleaning.
3. The Class II B2 biological safety cabinet has 3 independent openings for water, vacuum and gas tap.
4. It contains two water-proof power sockets.
5. The safety cabinet width is available in 3, 4, 5 or 6ft (900, 1200, 1500).
Specification of Class II B2 Biological Safety Cabinet
Model | Hfsafe-900 | Hfsafe-1200 | Hfsafe-1500 | ||
External Dimension (WxDxH)(mm) (1) | 1023x800x2260 | 1323x800x2260 | 1623x800x2260 | ||
Internal Dimension (WxDxH)(mm) | 900x600x678 | 1200x600x678 | 1500x600x678 | ||
Downflow Velocity (m/s) | 0.35 ±0.025 | 0.35 ±0.025 | 0.35 ±0.025 | ||
Inflow Velocity (m/s) | 0.53 ±0.025 | 0.53 ±0.025 | 0.53 ±0.025 | ||
Exhaust Volume (m3/h) | 936 | 1315 | 1645 | ||
Downflow Volume (m3/h) | 626 | 835 | 1045 | ||
Noise (dB) | NSF49 | <59 | <60.2 | <61 | |
EN12469 | <55 | <57 | <58 | ||
Lighting (Lux) | 800~1100 | 800~1100 | 800~1100 | ||
Control System | Microprocessor | ||||
Main Filter | ULPA | ||||
Exhaust Filter | HEPA | ||||
Filter Performance | ULPA filter: 99.999% for particulate > 0.1~0.2 μm, exhausted air quality meets Class 10 standard. | ||||
HEPA filter: 99.999% for particulate >0.3 μm, exhausted air quality meets Class 10 standard. | |||||
Filter Life Indicator | LCD display | ||||
Power Supply (2) | 220V/50Hz or 220V/60Hz available | ||||
Nominal Power | 880 | 889 | 1200 | ||
Net Weight (kg) | 220 | 260 | 300 |
(1) External dimensions include floor stand, an optional accessory.
(2) Please contact us for more optional power supply information.